Super Hardware Configuration: Level-Up Configurations: Fast, Accurate, and Results No Delay
X431 Pad VII Elite come with 32 Service Function:
More...
Smartlink Remote Diagnosis Introduction
Smartlink C is a new generation intelligent diagnostic box with Linux system independently developed by Launch, which supports multiple communication modes (USB, BT, WIFI) and multiple diagnostic protocols. It can be used alone as a remote diagnosis box for SmartLink remote diagnosis, or as a pass-thru tool to connect with OEM software.
* Support D-PDU / J2534 / RP1210 diagnostic standard, and cover passenger cars and commercial vehicles at the same time
* Support the latest diagnosis protocol of CAN/DOIP / CAN FD
* Support 2.4G/5G dual band
* Support online upgrade
In the SmartLink ecology system, if a technician (SmartLink C) does not have time to puzzle through a touch vehicle problem, he can seek a trusted second opinion or additional expertise on various vehicle issues from remote master technicians or repair shops (SmartLink B). SmartLink B enables the shop owner to greatly increase customer's retention and boost shop revenue by providing the professional technical assistance service.
It mainly consists of the following parts:
Software Coverage:
Passenger vehicles:
Heavy Duty Vehicles (Optional): (Need to Pay Heavy Duty License and Adpater Set):
Software Coverage:
Nissan (Diesel)
Mitsubishi (Diesel)
USA Ford Diesel, Kenworth
Astra, Benz Heavy Duty, Bosch Diesel, China Heavy Duty, Cummins Heavy Duty, DAF, Delphi Diesel
Denso Diesel, FAW Liberation, Foton Auman, FUSO, Hino, Hyundai Heavy Duty, Isuzu Heavy Duty
Iveco Heavy Duty, JAC Heavy Duty, Mack , MAN , OBD Heavy Duty, Scania, Shangchai Diesel, Volvo Heavy Duty
WP Diesel, Airbus, Allison Transmission Box, Ashok Rejlander, Bendix ABS, Caterpillar Heavy Duty
Chai Heavy Vehicle, Chaoyang Diesel, Construction Machinery, CREDO Heavy Vechicle, Detroit Engine
Dongfeng Commercial Vehicle, Dongfeng Yufeng, Doosan Engine, Freightliner Heavy Duty Truck
Full Diesel Diagnosis Software, Haldex ABS Heavy Duty, HD_ABS System, HD_GoldenDragon, HD_International
HD_Kinglong, HD_Maxxforce, HD_Tata, HD_Western_Star, Heavy Truck Presentation Software
IRISBUS HD, IRIZAR HD, NEOPLAN HD, Peter HD, Renault HD, SETRA HD, Stannic Bavin, Sterling HD
Sunlong Bus, Sunwin Bus, UD Trucks 2F Nissan Diesel, WABCO ABS, Yang Chai Engine
Powerful special functions:
F Regeneration
Communicates with ABS & Transmissions from Bendix, Wabco and Allison
Tech to Tech remote communication function
Launch X431 PAD VII Elite Display:
Launch PAD III V2.0 | Launch PAD V | Launch PAD VII | |||
![]() |
![]() |
![]() |
|||
Configuration | |||||
Display | 10.1'' / IPS 1920*1200 | 10.1'' / IPS 1920*1200 | 13.3'' / 1920 x 1080 IPS | ||
CPU | 2.0GHz Octa-core | 2.0GHz Octa-core | 2.0GHz Octa-core | ||
Memory | 2 GB | 4 GB | 8 GB | ||
Storage | 64 GB | 64 GB | 256 GB | ||
Camera | 8MP Rear + 2MB Front | 13MP Rear + 8MB Front | 13MP Rear + 8MB Front | ||
VCI Connector | DBScar IV | Smartbox 3.0 | Smartlink C | ||
VCI Connection | Bluetooth | 2.4GHz & 5GHz dual WiFi | 2.4GHz & 5GHz dual WiFi | ||
Battery | 15000mAh | 9360mAh | 71.1Wh (≈19000mAh) | ||
Adjustable Supporting Holder | ● | ● | ● | ||
IP65 Waterproof & Dustproof | ● | ● | |||
Quick Charge Technology | ● | ● | |||
Charging Station | ● | ||||
PUSH PUSH Design | |||||
Size (mm) | 317 * 202 * 53 | 320 * 211 * 46 | 353 * 236 * 71 | ||
FEATURES | |||||
Operating System | Android™ 5.1.1 | Android™ 7.1 | Android™ 9.0 | ||
Full System Diagnosis | ● | ● | ● | ||
OBD II Full Function | ● | ● | ● | ||
Tech-to-Tech Remote Diangosis | ● | ● | ● | ||
Smartlink Remote Diagnosis | ● | ||||
Auto VIN Identification | ● | ● | ● | ||
Bi-Directional Control | ● | ● | ● | ||
Advanced Coding | ● | ● | ● | ||
VW & AUDI Guided Function | ● | ● | ● | ||
J2534 | ● | ● | |||
DoIP | ● | ● | |||
RP1210/D-PDU | ● | ● | |||
Advanced Programming | ● | ● | ● | ||
Complete TPMS Service | with X-431 TSGUN | with X-431 TSGUN | with X-431 TSGUN | ||
Advanced Key Programming | with X-PROG 3 | with X-PROG 3 | with X-PROG 3 | ||
ADAS Calibration | Optional | Optional | Optional | ||
Software Upgrade | WiFi | WiFi | WiFi | ||
Vehicle Coverage | Passenger Cars Medium & Light Duty Vehicles Heavy Duty Vehicles (Optional) | Passenger Cars Medium & Light Duty Vehicles Heavy Duty Vehicles (Optional) | Passenger Cars Medium & Light Duty Vehicles Heavy Duty Vehicles (Optional) | ||
Service Functions | 21 | 26 | 32 by local diagnosis Get More by Smartlink Remote Diagnosis |
||
SERVICE FUNCTIONS | |||||
Brake Reset | ● | ● | ● | ||
Oil Reset | ● | ● | ● | ||
SAS Reset | ● | ● | ● | ||
Battery Match | ● | ● | ● | ||
ABS Bleeding | ● | ● | ● | ||
Elec. Throttle RLRN | ● | ● | ● | ||
TPMS Reset | ● | ● | ● | ||
DPF Regeneration | ● | ● | ● | ||
Gear Learning | ● | ● | ● | ||
Immobilizer | ● | ● | ● | ||
Injector Coding | ● | ● | ● | ||
Sunroof Initialization | ● | ● | ● | ||
SUS Reset | ● | ● | ● | ||
AFS Reset | ● | ● | ● | ||
Gearbox Learning | ● | ● | ● | ||
Adblue Reset | ● | ● | ● | ||
Coolant Bleeding | ● | ● | ● | ||
EGR Adaption | ● | ● | ● | ||
Nox Sensor Reset | ● | ● | ● | ||
Seats Call Bration | ● | ● | ● | ||
Tyre Reset | ● | ● | ● | ||
Windows Calibration | ● | ● | |||
A/F Reset | ● | ● | |||
Stop/Start Reset | ● | ● | |||
Transport Mode | ● | ● | |||
Language Change | ● | ● | |||
AC System Relearn | ● | ||||
ACC Calibration | ● | ||||
Engine Power Balance Monitoring | ● | ||||
GPF Regeneration | ● | ||||
Rotation Angle Sensor Calibration | ● | ||||
High-Voltage Battery Health Detection | ● | ||||
More Reset Services | Via Smartlink Remote Diagnosis | ||||
Compatible Modules | |||||
X-431 ADAS PRO | ● | ● | ● | ||
X-431 ADAS Mobile | ● | ● | ● | ||
X-PROG 3 Immobilizer | ● | ● | ● | ||
X-PROG Immobilizer | ● | ● | ● | ||
BST360 Battery Tester | ● | ● | ● | ||
WiFi Printer | ● | ● | ● | ||
X-431 TSGUN TPMS device | ● | ● | ● | ||
VSP600 Videoscope | ● | ● | ● | ||
X-431 O2-1 Osciloscope | ● | ● | ● | ||
X-431 S2-2 Sensorbox | ● | ● | ● | ||
HD III Module | ● | ||||
Remote Diagnosis: Diagnose vehicles without being on-site with Launch scan tools Smartlink Remote Diagnosis: Diagnose vehicles without being on-site with Launch scan tools, OEM tools or other diagnostic tools of different brands. |
Launch X-431 PAD VII Elite Specification:
X-431 PAD VII Elite |
Smartlink |
|
Operation System |
Andorid 9.0 |
N/A |
CPU |
2.0GHz Octa-core |
N/A |
Display |
13.3' touch screen 1920*1080 |
3.5' touch screen 320*480 |
Memory |
8GB |
256M |
Storage |
256GB |
8GB |
Camera |
Rear 13MP, Front 8MP |
N/A |
WiFi |
Dual Band 2.4 & 5GHz |
Dual Band 2.4 & 5GHz |
Diagnostic Communication |
WiFi |
WiFi & BT & USB |
Working Temperature |
0℃~50℃ |
0℃~50℃ |
Dimension |
353*236*71 mm |
204*110*45 mm |
8 Extender Modules:
VSP-600,X-PROG Immbilizer, X-PROG 3 Immbilizer, S2-2 Sensorbox, O2-1 Scopebox, WI-FI Priter,X-431 TSGUN, BST360 Bluetooth Battery tester
Package List:
1pc x carton
1pc x plastic box
1pc x PAD Ⅶ elite
1pc x smartlink
1pc x main cable
1pc x HDMI
1pc x USB-C
1pc x US power adapter
1pc x OBD2 16-pin adapter
1pc x UK power adapter
1pc x Australia power adapter
1pc x net cable
1pc x USB printer cable
1pc x quick start guide
1pc x product S/N
1pc x packing list
3pcs x software list
1pc x manual